<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Housing: Finding and Keeping Good Housemates &#187; HomeShare</title>
	<atom:link href="http://www.sharinghousing.com/category/homeshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharinghousing.com</link>
	<description>Tips and encouragement for combating housing costs and social isolation.</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:32:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better than a Drug</title>
		<link>http://www.sharinghousing.com/better-than-a-drug/</link>
		<comments>http://www.sharinghousing.com/better-than-a-drug/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:31:12 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[HomeShare]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=726</guid>
		<description><![CDATA[
			
				
			
		
I found this quote from a NY Times article (July 16, 2008) about HomeShare. In it Kirby Dunn, director of HomeShare Vermont is quoted as saying, &#8220;When you look at the data on people living alone, they tend  to die younger and be sicker. We&#8217;ve done surveys, and people say they&#8217;re  happier, sleeping [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fbetter-than-a-drug%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fbetter-than-a-drug%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I found this quote from a NY Times article (July 16, 2008) about HomeShare. In it Kirby Dunn, director of HomeShare Vermont is quoted as saying, &#8220;When you look at the data on people living alone, they tend  to die younger and be sicker. We&#8217;ve done surveys, and people say they&#8217;re  happier, sleeping and eating better and feel safer in their homes with  someone around. If I sold you that as a drug, you&#8217;d pay thousands.&#8221;</p>
<p>Isn&#8217;t that the truth? So why aren&#8217;t more seniors sharing housing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/better-than-a-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who makes the match?</title>
		<link>http://www.sharinghousing.com/who-makes-the-match/</link>
		<comments>http://www.sharinghousing.com/who-makes-the-match/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:21:02 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[HomeShare]]></category>
		<category><![CDATA[Sharing Housing Basics]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=624</guid>
		<description><![CDATA[
			
				
			
		
There are programs that take on responsibility for matching householders with home seekers. In general these programs are non profit social service programs focusing on people in need for reasons of age, disability or low-income.
The National Shared Housing Resource Center provides a directory of programs in states, updated in March of 2009. A casual count [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fwho-makes-the-match%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fwho-makes-the-match%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are programs that take on responsibility for matching householders with home seekers. In general these programs are non profit social service programs focusing on people in need for reasons of age, disability or low-income.</p>
<p><a href="http://www.nationalsharedhousing.org" target="_blank">The National Shared Housing Resource Center</a> provides a directory of programs in states, updated in March of 2009. A casual count suggests that there are less than 50 programs throughout the country. There is no indication of how effective they are.</p>
<p>Problem is that it takes an enormous amount of energy  to make a very few matches. I&#8217;m thinking that it ought to be possible for householders and home seekers to find each other through an internet matching service. Most people I suggest this to shudder in horror. Seems to me that the element of personal selection would add greatly to the willingness of householders and home seekers to participate in a homeshare program.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/who-makes-the-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First World Homeshare Congress</title>
		<link>http://www.sharinghousing.com/homeshare-congress/</link>
		<comments>http://www.sharinghousing.com/homeshare-congress/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:44:24 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[HomeShare]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[home-sharing]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=537</guid>
		<description><![CDATA[
			
				
			
		
&#8220;The time has come!&#8221; declared Malcolm Johnson, Chairman of Homeshare International, in his welcome and introductions to delegates at the First International HomeShare Congress. In a world with a growing elderly population living alone, and with housing prices trending higher, it simply makes sense to match older householders with younger renters who can offer help [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fhomeshare-congress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fhomeshare-congress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The time has come!&#8221; declared Malcolm Johnson, Chairman of Homeshare International, in his welcome and introductions to delegates at the First International HomeShare Congress. In a world with a growing elderly population living alone, and with housing prices trending higher, it simply makes sense to match older householders with younger renters who can offer help with daily tasks in exchange for housing.</p>
<p>Delegates to the congress came from England, Ireland, France, Spain, Germany, Italy, the United States, and Australia. All are working on developing homeshare programs, but the programs are quite different. Some are only to help elderly and disabled. Other programs are open to matching people of all ages. One program in the United States works specifically to help the homeless find housing. Some programs are for profit, but most are not for profit. Some are funded by the government. In Australia, this year, for the first time, the Victorian State budget has funds to support homeshare programs. In France and in Germany, steps toward homeshare funding by government entities are being taken.</p>
<p>A common theme was the difficulty of making good matches. It takes time and effort. The older generation is not used to the idea of sharing their home, hence there are often fewer householders offering housing in exchange for help than there are younger people interested in living rent-free. It may be that the baby boomer generation will be more open to the idea of homeshare than the World War II generation is. Questions were raised about how to market homeshare and whether it would be better to have homeshare matching be more like a dating service (Harmony.com?) than the very personal and time-intensive matching system used by most of the agencies.</p>
<p>Delegates told stories of relationships between the householder and the caregiver in which both people were changed by their relationship “ their worlds made richer by the reciprocity of giving inherent in the homeshare arrangement.</p>
<p>Despite the difficulties cited, the delegates are committed to the concept of homeshare. It is a simple idea that the world needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/homeshare-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs for Seniors</title>
		<link>http://www.sharinghousing.com/programs-for-seniors/</link>
		<comments>http://www.sharinghousing.com/programs-for-seniors/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:49:59 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Finding Good Housemates]]></category>
		<category><![CDATA[HomeShare]]></category>
		<category><![CDATA[housemates]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=101</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s an article in the NY Times about sharing housing.
This is about a program run by the NY Foundation for Senior Citizens in New York City that help seniors connect with one another. What a great idea!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fprograms-for-seniors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fprograms-for-seniors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s <a href="http://www.nytimes.com/2008/03/23/realestate/23post.html" target="_blank">an article </a>in the NY Times about sharing housing.</p>
<p>This is about a program run by the NY Foundation for Senior Citizens in New York City that help seniors connect with one another. What a great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/programs-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR  Day-to-Day Report on HomeShare</title>
		<link>http://www.sharinghousing.com/npr-day-to-day-report-on-homeshare/</link>
		<comments>http://www.sharinghousing.com/npr-day-to-day-report-on-homeshare/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:31:36 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[HomeShare]]></category>
		<category><![CDATA[Sharing Housing Basics]]></category>
		<category><![CDATA[housemates]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=58</guid>
		<description><![CDATA[
			
				
			
		
NPR (National Public Radio) discusses the growth of home sharing arrangements in the US. This three-minute piece describes the Vermont HomeShare program and the success of two different arrangements.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fnpr-day-to-day-report-on-homeshare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fnpr-day-to-day-report-on-homeshare%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>NPR (National Public Radio) discusses the growth of home sharing arrangements in the US. This <a title="Foreclosures Revive Home-sharing" href="http://www.npr.org/templates/story/story.php?storyId=97587538" target="_blank">three-minute piece</a> describes the Vermont HomeShare program and the success of two different arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/npr-day-to-day-report-on-homeshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
