<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Housing &#187; Affordability</title>
	<atom:link href="http://www.sharinghousing.com/tag/affordability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharinghousing.com</link>
	<description>The Complete Guide to Finding and Keeping Good Housemates</description>
	<lastBuildDate>Fri, 18 May 2012 10:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Going Solo—&#8221;Surprising Appeal of Living Alone&#8221;—Really?</title>
		<link>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-solo-surprising-appeal-of-living-alone-really</link>
		<comments>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:27:40 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[sharing housing]]></category>
		<category><![CDATA[social life]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=3010</guid>
		<description><![CDATA[My friend, I’ll call her Sarah, is a great example of the solo person in NYC. She lives alone. She loves it. She has built community around her in good friends, activities and an almost-weekly Friday evening at her local sushi bar. Like many of the people interviewed by Eric Klinenberg for his study and [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Sneak Preview</title>
		<link>http://www.sharinghousing.com/your-sneak-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-sneak-preview</link>
		<comments>http://www.sharinghousing.com/your-sneak-preview/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:59:06 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Finding Good Housemates]]></category>
		<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interviewing questionnaire]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[sharing housing]]></category>
		<category><![CDATA[single mother]]></category>
		<category><![CDATA[social life]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=2574</guid>
		<description><![CDATA[What does a Sharing Housing presentation sound and look like?  Like this. For a larger view go here. (You must have Flash enabled.)]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/your-sneak-preview//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties for Sharing Housing?</title>
		<link>http://www.sharinghousing.com/penalties-for-sharing-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penalties-for-sharing-housing</link>
		<comments>http://www.sharinghousing.com/penalties-for-sharing-housing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:01:04 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[doubling up]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=941</guid>
		<description><![CDATA[Pity the government official coping with budget crises and all the demands on shrinking resources.  Their decisions can have ripple effects with unintended consequences.  For instance, a decision to reduce benefits when individuals are sharing housing.  Of course, from one perspective the beneficiary may not need as much money as when they weren&#8217;t sharing housing.  [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/penalties-for-sharing-housing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Foreclosure</title>
		<link>http://www.sharinghousing.com/avoiding-foreclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-foreclosure</link>
		<comments>http://www.sharinghousing.com/avoiding-foreclosure/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:28:25 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=585</guid>
		<description><![CDATA[Has your house become too expensive for you? If so, you are hardly alone. According to RealtyTrak, in 2010 between 3 million and 3.5 million foreclosure warnings will be issued. This is up from 2009&#8242;s record of 2.8 million. (USA Today, Feb. 11 2010) That&#8217;s a lot of houses, that&#8217;s a lot of unhappy people. [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/avoiding-foreclosure//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Housing Costs</title>
		<link>http://www.sharinghousing.com/calculating-housing-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculating-housing-costs</link>
		<comments>http://www.sharinghousing.com/calculating-housing-costs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:07:00 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[assessment]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=558</guid>
		<description><![CDATA[The general rule of thumb for a reasonable amount to spend on housing is now 30% of gross income. It used to be 27%. The three percent increase probably represents a creep upward as everyone copes with higher housing costs.  So what is 30% actually? Here&#8217;s a quick look. Income $25,000, housing  $625 a month. [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/calculating-housing-costs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

