<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Housing &#187; costs</title>
	<atom:link href="http://www.sharinghousing.com/tag/costs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharinghousing.com</link>
	<description>The Complete Guide to Finding and Keeping Good Housemates</description>
	<lastBuildDate>Fri, 18 May 2012 10:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Going Solo—&#8221;Surprising Appeal of Living Alone&#8221;—Really?</title>
		<link>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-solo-surprising-appeal-of-living-alone-really</link>
		<comments>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:27:40 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[sharing housing]]></category>
		<category><![CDATA[social life]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=3010</guid>
		<description><![CDATA[My friend, I’ll call her Sarah, is a great example of the solo person in NYC. She lives alone. She loves it. She has built community around her in good friends, activities and an almost-weekly Friday evening at her local sushi bar. Like many of the people interviewed by Eric Klinenberg for his study and [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/going-solo-surprising-appeal-of-living-alone-really//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Sneak Preview</title>
		<link>http://www.sharinghousing.com/your-sneak-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-sneak-preview</link>
		<comments>http://www.sharinghousing.com/your-sneak-preview/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:59:06 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Finding Good Housemates]]></category>
		<category><![CDATA[Should I Share Housing?]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interviewing questionnaire]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[sharing housing]]></category>
		<category><![CDATA[single mother]]></category>
		<category><![CDATA[social life]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=2574</guid>
		<description><![CDATA[What does a Sharing Housing presentation sound and look like?  Like this. For a larger view go here. (You must have Flash enabled.)]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/your-sneak-preview//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Took The Plunge</title>
		<link>http://www.sharinghousing.com/he-took-the-plunge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=he-took-the-plunge</link>
		<comments>http://www.sharinghousing.com/he-took-the-plunge/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:41:12 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Real People Sharing Housing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=1870</guid>
		<description><![CDATA[&#8220;It&#8217;s the best thing I&#8217;ve done for myself in years.&#8221; This is what my friend Bruce said when I asked him how it was going with his housemate of five months. Bruce is in his late fifties, divorced with grown children. &#8220;I&#8217;d been bouncing about my big, two-story house for three years ever since the [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/he-took-the-plunge//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causabon&#8217;s Predictions for the New Year</title>
		<link>http://www.sharinghousing.com/causabons-predictions-for-the-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=causabons-predictions-for-the-new-year</link>
		<comments>http://www.sharinghousing.com/causabons-predictions-for-the-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:01:33 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[doubling up]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=1210</guid>
		<description><![CDATA[Among many sobering predictions about our  oil-driven world, Sharon Astyk, author of Causabon&#8217;s Book blog, predicts that in 2011 there will be a necessary consolidation of housing.  Astyk thinks that more families and friends will choose to live together to save money and help each other out as they cope with the financial distresses of [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/causabons-predictions-for-the-new-year//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluechips – Finance for people who share housing</title>
		<link>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bluechips-finance-for-people-who-share-housing</link>
		<comments>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:49:48 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=631</guid>
		<description><![CDATA[I recently posted about Housemate&#8217;s Companion, an out-of-the-box app for Windows users who simply use computers. For those who program in Python, Bluechips offers a package designed for &#8220;small groups of people who share expenses.&#8221; I don&#8217;t know how good it is. But really how bad can it be when the developer(s) use the Stooges [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software to the Rescue-Housemate’s Companion</title>
		<link>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-to-the-rescue-housemates-companion</link>
		<comments>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:56:30 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cleaning house]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=608</guid>
		<description><![CDATA[Confused by the bills you need to track in your shared home? Tired of using an spreadsheet and working out the formulas? Housemate&#8217;s Companion by Slamdunk Software comes to your rescue.  It&#8217;s brand new and looks exactly like the basic tool that everyone needs. It not only offers easy management of the bills, it sends [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods to divide chores</title>
		<link>http://www.sharinghousing.com/methods-to-divide-chores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methods-to-divide-chores</link>
		<comments>http://www.sharinghousing.com/methods-to-divide-chores/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:02:09 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[cleaning house]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[ground rules]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/methods-to-divide-chores/</guid>
		<description><![CDATA[Every home needs to be cleaned.  When people share housing the question arises about how the common areas that everyone uses are cleaned.  Here are three methods that work. Hire a Pro If you can afford it, the easiest, best way to get the house cleaned is to have someone else do it. Seriously &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/methods-to-divide-chores//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

