<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Housing: Finding and Keeping Good Housemates &#187; costs</title>
	<atom:link href="http://www.sharinghousing.com/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharinghousing.com</link>
	<description>Tips and encouragement for combating housing costs and social isolation.</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bluechips &#8211; Finance for people who share housing</title>
		<link>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing/</link>
		<comments>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:49:48 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Sharing Housing Basics]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[housemates]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=631</guid>
		<description><![CDATA[I recently posted about Housemate&#8217;s Companion, an out-of-the-box app for Windows users who simply use computers. For those who program in Python, Bluechips offers a package designed for &#8220;small groups of people who share expenses.&#8221; I don&#8217;t know how good it is. But really how bad can it be when the developer(s) use the Stooges [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fbluechips-finance-for-people-who-share-housing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fbluechips-finance-for-people-who-share-housing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently posted about Housemate&#8217;s Companion, an out-of-the-box app for Windows users who simply use computers.</p>
<p>For those who program in Python,<a href="http://pypi.python.org/pypi/BlueChips/1.0a3" target="_blank"> Bluechips o</a>ffers a package designed for &#8220;small groups of people who share expenses.&#8221; I don&#8217;t know how good it is. But really how bad can it be when the developer(s) use the Stooges for examples?</p>
<p>Tip of a hat to Bill who sent the info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/bluechips-finance-for-people-who-share-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software to the Rescue-Housemate&#8217;s Companion</title>
		<link>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion/</link>
		<comments>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:56:30 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[Sharing Housing Basics]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cleaning house]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[home-sharing]]></category>
		<category><![CDATA[housemates]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=608</guid>
		<description><![CDATA[Confused by the bills you need to track in your shared home? Tired of using an spreadsheet and working out the formulas? Housemate&#8217;s Companion by Slamdunk Software comes to your rescue.  It&#8217;s brand new and looks exactly like the basic tool that everyone needs. It not only offers easy management of the bills, it sends [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fsoftware-to-the-rescue-housemates-companion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fsoftware-to-the-rescue-housemates-companion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Confused by the bills you need to track in your shared home? Tired of using an spreadsheet and working out the formulas? <a href="http://housematescompanion.com/" target="_self">Housemate&#8217;s Companion</a> by Slamdunk Software comes to your rescue.  It&#8217;s brand new and looks exactly like the basic tool that everyone needs. It not only offers easy management of the bills, it sends the bills to your housemates through email and allows you to track payment.  If you have the confusing scenario of people moving in and out, Housemate&#8217;s Companion can simply figure out who owes whom what.</p>
<p>Along with bill management, the next difficult thing for housemates is managing the chores. Housemate&#8217;s Companion has a  chore roster ability allowing chores to be rotated fairly. The roster can be emailed or printed.  The author have also added the ability to send landlords notifications of problems. It also tracks the security deposit (bond in Australia).</p>
<p>It has a nice look and a straightforward interface. A series of video tutorials will show you what it looks like and how it can be used.</p>
<p>So far the software is only for Windows machines.  Slamdunk Software (isn&#8217;t that a great name!) promise they are working on a Mac version and also an iPhone ap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/software-to-the-rescue-housemates-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods to divide chores</title>
		<link>http://www.sharinghousing.com/methods-to-divide-chores/</link>
		<comments>http://www.sharinghousing.com/methods-to-divide-chores/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:02:09 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[Sharing Housing Basics]]></category>
		<category><![CDATA[cleaning house]]></category>
		<category><![CDATA[cleaning the refrigerator]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[house rules]]></category>
		<category><![CDATA[sharing housing]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/methods-to-divide-chores/</guid>
		<description><![CDATA[Every home needs to be cleaned.  When people share housing the question arises about how the common areas that everyone uses are cleaned.  Here are three methods that work. Hire a Pro If you can afford it, the easiest, best way to get the house cleaned is to have someone else do it. Seriously &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sharinghousing.com%2Fmethods-to-divide-chores%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sharinghousing.com%2Fmethods-to-divide-chores%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Every home needs to be cleaned.  When people share housing the question arises about how the common areas that everyone uses are cleaned.  Here are three methods that work.</p>
<p><strong>Hire a Pro</strong></p>
<p>If you can afford it, the easiest, best way to get the house cleaned is to have someone else do it. Seriously &#8211; once every two weeks by a professional will avoid quite a lot of conflict about the quantity and quality of housecleaning.  Since you are saving money by sharing housing, you might be able to afford this option.</p>
<p><strong>Rotate Chores Weekly</strong></p>
<p>Figure out how many chores you have and divide them equally among the housemates. Decide if these chores are done weekly or every other week. Put chores in a set order and housemates in a set order and every week the chore shifts to the next person.</p>
<p><strong>Areas of Responsibility</strong></p>
<p>Create equitable areas of responsibility (vacuuming common rooms, taking out trash and recycling, washing kitchen floor, etc. ) divide them among housemates by preference. Each person is responsible for their area for a month. They can ask for a change at the end of the month. If no one wants a change each person keeps their area of responsibility.</p>
<p><strong>Note</strong></p>
<p>Obviously everyone has to carry their weight in actually doing their assigned chores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharinghousing.com/methods-to-divide-chores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
