<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Housing &#187; doubling up</title>
	<atom:link href="http://www.sharinghousing.com/tag/doubling-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharinghousing.com</link>
	<description>Your Guide to Finding and Keeping Good Housemates</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Your Children Are Your Housemates: Return of the Boomerang Kids</title>
		<link>http://www.sharinghousing.com/when-your-children-are-your-housemates-return-of-the-boomerang-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-your-children-are-your-housemates-return-of-the-boomerang-kids</link>
		<comments>http://www.sharinghousing.com/when-your-children-are-your-housemates-return-of-the-boomerang-kids/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:25:31 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Keeping Good Housemates]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[doubling up]]></category>
		<category><![CDATA[roommate]]></category>

		<guid isPermaLink="false">http://www.sharinghousing.com/?p=2651</guid>
		<description><![CDATA[Ashley Grande tried to make it in Boston, the city of her dreams. She worked in town as a restaurant shift supervisor, earning $10 an hour for 40 hours a week, no overtime permitted. She lived humbly, sharing an apartment with three others her age. Each of the roommates paid $450 a month before utilities, [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/when-your-children-are-your-housemates-return-of-the-boomerang-kids//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent a Room in a Mansion?</title>
		<link>http://www.sharinghousing.com/rent-a-room-in-a-mansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-a-room-in-a-mansion</link>
		<comments>http://www.sharinghousing.com/rent-a-room-in-a-mansion/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:49:00 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Real People Sharing Housing]]></category>
		<category><![CDATA[doubling up]]></category>
		<category><![CDATA[roommate]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=1498</guid>
		<description><![CDATA[Looks who&#8217;s doubling up! Owners of mansions are sharing their homes. Alyssa Abkowitz on SmartMoney.com tells the tale, including her experience staying in two mansions, one in Washington state, the other in Florida. And there are quite a few more mansion owners, who weren&#8217;t willing to be named in the article.]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/rent-a-room-in-a-mansion//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causabon&#8217;s Predictions for the New Year</title>
		<link>http://www.sharinghousing.com/causabons-predictions-for-the-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=causabons-predictions-for-the-new-year</link>
		<comments>http://www.sharinghousing.com/causabons-predictions-for-the-new-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:01:33 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[doubling up]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=1210</guid>
		<description><![CDATA[Among many sobering predictions about our  oil-driven world, Sharon Astyk, author of Causabon&#8217;s Book blog, predicts that in 2011 there will be a necessary consolidation of housing.  Astyk thinks that more families and friends will choose to live together to save money and help each other out as they cope with the financial distresses of [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/causabons-predictions-for-the-new-year//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend is Growing</title>
		<link>http://www.sharinghousing.com/the-trend-is-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-trend-is-growing</link>
		<comments>http://www.sharinghousing.com/the-trend-is-growing/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:35:37 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[doubling up]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=1004</guid>
		<description><![CDATA[60% of the people currently renting an apartment are living in shared housing arrangements, according to a survey by apartments.com. The survey also found that half of the renters living alone were planning on looking for housemates when their leases expire. While I don&#8217;t know what the sample size was or anything about how these [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/the-trend-is-growing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families doubling up: NPR report</title>
		<link>http://www.sharinghousing.com/families-doubling-up-npr-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=families-doubling-up-npr-report</link>
		<comments>http://www.sharinghousing.com/families-doubling-up-npr-report/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:56:59 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[doubling up]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=998</guid>
		<description><![CDATA[Using data from the most recent census, NPR reports that the total number of multifamily households, including unrelated roommates, has risen 11.6 percent — to 15.4 million — since 2008. Clearly, many of these joined households are combining to help each other out in difficult times. When NPR asked for people to tell them about [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/families-doubling-up-npr-report//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties for Sharing Housing?</title>
		<link>http://www.sharinghousing.com/penalties-for-sharing-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penalties-for-sharing-housing</link>
		<comments>http://www.sharinghousing.com/penalties-for-sharing-housing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:01:04 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[doubling up]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=941</guid>
		<description><![CDATA[Pity the government official coping with budget crises and all the demands on shrinking resources.  Their decisions can have ripple effects with unintended consequences.  For instance, a decision to reduce benefits when individuals are sharing housing.  Of course, from one perspective the beneficiary may not need as much money as when they weren&#8217;t sharing housing.  [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/penalties-for-sharing-housing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling up is Bad?</title>
		<link>http://www.sharinghousing.com/doubling-up-is-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doubling-up-is-bad</link>
		<comments>http://www.sharinghousing.com/doubling-up-is-bad/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:17:37 +0000</pubDate>
		<dc:creator>Annamarie</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[doubling up]]></category>

		<guid isPermaLink="false">http://test.sharinghousing.com/?p=918</guid>
		<description><![CDATA[The Center for American Progress just published an article, The New Housing Normal for Low-Income Families,  that cogently makes the case for why it&#8217;s not okay for families to &#8220;double up.&#8221; The article has also been posted here. Read it for the typical social policy response to sharing housing. According to the author the problems [...]]]></description>
		<wfw:commentRss>http://www.sharinghousing.com/doubling-up-is-bad//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

